Welcome to the official web site of Yoker Athletic Football Club. We have been promoted to the Super League First Division of the Scottish Junior Football League in 2012. We play our home games at Holm Park in Yoker which is situated in the town of Clydebank, near the boundary with Glasgow.
Whe Ho Promoted
Yoker secured their tenth league win in a row against Port Glasgow Juniors to secure promotion to the Super League First Division. John Brogan was absolutely delighted for everyone involved in the club and follows on from last seasons promotion from Central Division Two.
Goals from Ally Murray and Gary Arbuckle put the Whe Ho two ahead before the Port got one back through Scott Nugent looping over keeper Craig Winslow from 30 yards. A minute later Mark Maxwell got the vital third and killer goal.
Assistant Manager John McAulay said he can't wait for the challenge ahead next season and is convinced his side will be able to compete at that level.
- Next Match
- Upcoming Fixtures
- Results
- League Table
| tba | v | tba | ||
Stagecoach West of Scotland LeagueSuper League First Division | ||||
Weather Forecast for Yoker Area | ||||
| Date | Home | Away | Comp | Time | |
| tba | v |
| Date | Home | Away | Comp | |||
| 09-05-12 | Port Glasgow Juniors FC | 1 | v | 3 | Yoker Athletic FC | League |
| 30-04-12 | Yoker Athletic FC | 2 | v | 1 | Larkhall Thistle FC | League |
| 28-04-12 | Vale of Clyde FC | 2 | v | 6 | Yoker Athletic FC | League |
| 25-04-12 | Yoker Athletic FC | 5 | v | 1 | Bellshill Athletic FC | League |
| 21-04-12 | Neilston Juniors FC | 0 | v | 2 | Yoker Athletic FC | League |
| 17-04-12 | Bellshill Athletic FC | 1 | v | 2 | Yoker Athletic FC | League |
| 14-04-12 | Yoker Athletic FC | 4 | v | 1 | Cambuslang Rangers FC | League |
| 11-04-12 | Yoker Athletic FC | 1 | v | 0 | Dunipace Juniors FC | League |
| 07-04-12 | Yoker Athletic FC | 3 | v | 0 | Port Glasgow Juniors FC | League |
| 31-03-12 | Yoker Athletic FC | 0 | v | 2 | Irvine Meadow XI | WOS Cup R3 |
| 24-03-12 | Yoker Athletic FC | 0 | v | 1 | Pollok FC | CL Cup R2 |
| 17-03-12 | Benburb FC | 1 | v | 3 | Yoker Athletic FC | League |
| 10-03-12 | Arthurlie FC | 1 | v | 3 | Yoker Athletic FC | CL Cup R1 |
| 03-03-12 | Kilbirnie Ladeside FC | 0 | v | 2 | Yoker Athletic FC | WOS Cup R2 |
| 25-02-12 | Vale of Leven FC | 2 | v | 1 | Yoker Athletic FC | League |
| 18-02-12 | Yoker Athletic FC | 5 | v | 1 | Neilston Junior FC | League |
| 11-02-12 | Shettleston Juniors FC | 1 | v | 2 | Yoker Athletic FC | League |
| 21-01-12 | Yoker Athletic FC | 1 | v | 2 | Glasgow Perthshire FC | League |
| 14-01-12 | Yoker Athletic FC | 6 | v | 4 | Greenock Juniors FC | League |
| 26-11-11 | Yoker Athletic FC | 5 | v | 3 | Vale of Clyde FC | League |
| 19-11-11 | Yoker Athletic FC | 2 | v | 1 | Vale of Clyde FC | League |
| 12-11-11 | Larkhall Thistle FC | 1 | v | 4 | Yoker Athletic FC | League |
| 05-11-11 | St Anthony's FC | 3 | v | 1 | Yoker Athletic FC | League |
| 29 10-11 | Cambuslang Rangers FC | 4 | v | 2 | Yoker Athletic FC | Scot Cup R2 |
| 22-10-11 | Dunipace Juniors FC | 2 | v | 1 | Yoker Athletic FC | League |
| 15 10-11 | Darvel FC | 1 | v | 3 | Yoker Athletic FC | WOS Cup R1 |
| 08-10-11 | Yoker Athletic FC | 6 | v | 0 | Craigmark Burtonians FC | Scot Cup R1 |
| 17-09-11 | Glasgow Perthshire FC | 4 | v | 3 | Yoker Athletic FC | League |
| 10-09-11 | Yoker Athletic FC | 2 | v | 1 | Benburb FC | League |
| 03-09-11 | Cambuslang Rangers FC | 2 | v | 1 | Yoker Athletic FC | League |
| 27-08-11 | Yoker Athletic FC | 2 | v | 3 | Shettleston Juniors FC | League |
| 20-08-11 | Greenock Juniors FC | 2 | v | 2 | Yoker Athletic FC | League |
| 13-08-11 | Yoker Athletic FC | 3 | v | 1 | St Anthony's FC | League |
| Pos | Team | Pld | W | D | L | F | A | GD | Pts |
| 1 | Glasgow Perthshire FC | 26 | 20 | 3 | 3 | 63 | 26 | 37 | 63 |
| 2 | Yoker Athletic FC | 26 | 18 | 1 | 7 | 71 | 41 | 30 | 55 |
| 3 | Greenock Juniors FC | 26 | 17 | 4 | 5 | 60 | 36 | 24 | 55 |
| 4 | Neilston Juniors FC | 26 | 12 | 1 | 13 | 46 | 39 | 7 | 37 |
| 5 | Benburb FC | 26 | 11 | 3 | 12 | 42 | 49 | -7 | 36 |
| 6 | Larkhall Thistle FC | 26 | 9 | 7 | 10 | 53 | 52 | 1 | 34 |
| 7 | Port Glasgow Juniors FC | 26 | 10 | 4 | 12 | 45 | 52 | -7 | 34 |
| 8 | Dunipace Juniors FC | 26 | 10 | 3 | 13 | 39 | 41 | -2 | 33 |
| 9 | Shettleston Juniors FC | 26 | 9 | 6 | 11 | 42 | 53 | -11 | 33 |
| 10 | Bellshill Athletic FC | 26 | 9 | 5 | 12 | 32 | 32 | 0 | 33 |
| 11 | St Anthony's FC | 26 | 8 | 8 | 10 | 36 | 42 | -6 | 32 |
| 12 | Cambuslang Rangers FC | 26 | 10 | 2 | 14 | 36 | 44 | -8 | 32 |
| 13 | Vale of Leven FC | 26 | 9 | 3 | 14 | 37 | 48 | -11 | 30 |
| 14 | Vale of Clyde FC | 26 | 4 | 2 | 20 | 30 | 77 | -47 | 14 |
CONTACT
Jim McIntyre (Match Secretary) : 07960 982597
E-mail:
Website: www.yokerathletic.com
