Welcome to the official web site of Yoker Athletic Football Club. We have been promoted to the Super League First Division of the Scottish Junior Football League in 2012. We play our home games at Holm Park in Yoker which is situated in the town of Clydebank, near the boundary with Glasgow.
Latest News
Yoker's last match of the season will be away to Kello Rovers in the league on Saturday 8th June.
- Next Match
- Upcoming Fixtures
- Results
- League Table
| Kello Rovers FC | v | Yoker Athletic FC | ||
Stagecoach West of Scotland LeagueSuper League First DivisionNithside ParkSaturday 8th June 2013 , kick-off 2pm |
||||
Weather Forecast for Kirkconnel Area |
||||
| Date | Home | Away | Comp | Time | |
| 08 06 3 | Kello Rovers FC | v | Yoker Athletic FC | League | 2pm |
| Date | Home | Away | Comp | |||
| 11 08 12 | Yoker Athletic FC | 4 | v | 1 | Maryhill FC | SLC |
| 13 08 12 | Ashfield FC | 3 | v | 0 | Yoker Athletic FC | SLC |
| 15 08 12 | Yoker Athletic FC | 0 | v | 3 | Glasgow Perthshire FC | SLC |
| 18 08 12 | Yoker Athletic FC | 2 | v | 4 | Kello Rovers FC | League |
| 20 08 12 | Yoker Athletic FC | 2 | v | 0 | Clydebank FC | SLC |
| 22 08 12 | Yoker Athletic FC | 3 | v | 1 | Cumbernauld Utd FC | League |
| 25 08 12 | Whitletts Victoria FC | 0 | v | 0 | Yoker Athletic FC | League |
| 01 09 12 | Yoker Athletic FC | 3 | v | 0 | Glasgow Perthshire FC | League |
| 08 08 12 | Ardrossan Winton Rovers FC | 2 | v | 2 | Yoker Athletic FC | League |
| 15 09 12 | Yoker Athletic FC | 1 | v | 3 | Kilbirnie Ladeside FC | League |
| 22 09 12 | Muirkirk Juniors FC | 0 | v | 6 | Yoker Athletic FC | Scot Cup R1 |
| 29 09 12 | Kilsyth Rangers FC | 2 | v | 1 | Yoker Athletic FC | League |
| 06 10 12 | Yoker Athletic FC | 2 | v | 2 | Hurlford Utd (5-6 pens) | WOS Cup |
| 29 09 12 | Maybole Juniors FC | 2 | v | 2 | Yoker Athletic FC | League |
| 20 10 12 | Lugar Boswell Thistle FC | 1 | v | 3 | Yoker Athletic FC | Scot Cup R2 |
| 10-11-12 | Yoker Athletic FC | 3 | v | 3 | Rutherglen Glencairn FC | League |
| 17-11-12 | Yoker Athletic FC | 2 | v | 1 | Forth Wanderers FC | Scot Cup R3 |
| 24-11-12 | Yoker Athletic FC | 3 | v | 1 | Maybole Juniors FC | League |
| 22-12-12 | Cumbernauld Utd FC | 5 | v | 5 | Yoker Athletic FC | League |
| 29-12-12 | Glasgow Perthshire FC | 0 | v | 1 | Yoker Athletic FC | League |
| 05-01-13 | Yoker Athletic FC | 3 | v | 0 | Kilsyth Rangers FC | League |
| 26-01-13 | Yoker Athletic FC | 0 | v | 2 | Camelon Juniors FC | Scot Cup R4 |
| 16-02-13 | Yoker Athletic FC | 1 | v | 3 | Largs Thistle FC | League |
| 23-02-13 | Kilbirnie Ladeside FC | 3 | v | 1 | Yoker Athletic FC | League |
| 02-03-13 | Yoker Athletic FC | 7 | v | 1 | Hurlford Utd FC | League |
| 09-03-13 | Largs Thistle FC | 2 | v | 1 | Yoker Athletic FC | League |
| 16-03-13 | Yoker Athletic FC | 6 | v | 1 | Newmains Utd FC | CL Cup |
| 30-03-13 | Yoker Athletic FC | 7 | v | 1 | Ardrossan Winton Rovers FC | League |
| 06-04-13 | Rutherglen Glencairn FC | 1 | v | 4 | Yoker Athletic FC | League |
| 13-04-13 | Renfrew Juniors FC | 1 | v | 2 | Yoker Athletic FC | League |
| 20-04-13 | Yoker Athletic FC | 4 | v | 1 | Whitletts Victoria FC | League |
| 24-04-13 | Arthurlie FC | 2 | v | 1 | Yoker Athletic FC | CL Cup |
| 27-04-13 | Yoker Athletic FC | 2 | v | 2 | Renfrew FC | League |
| 29-04-13 | Thorniewood Utd FC | 3 | v | 1 | Yoker Athletic FC | CL Cup |
| 13-05-13 | Yoker Athletic FC | 2 | v | 4 | Thorniewood Utd FC | League |
| Pos | Team | Pld | W | D | L | F | A | GD | Pts |
| 1 | Hurlford Utd FC | 26 | 16 | 3 | 7 | 52 | 43 | 9 | 51 |
| 2 | Kilbirnie Ladeside FC | 26 | 15 | 5 | 6 | 58 | 37 | 21 | 50 |
| 3 | Largs Thistle FC | 26 | 14 | 3 | 9 | 59 | 39 | 20 | 45 |
| 4 | Thorniewood Utd FC | 25 | 12 | 5 | 8 | 42 | 30 | 12 | 41 |
| 5 | Yoker Athletic FC | 25 | 10 | 7 | 8 | 63 | 47 | 17 | 37 |
| 6 | Renfrew FC | 26 | 11 | 4 | 11 | 48 | 40 | 8 | 37 |
| 7 | Rutherglen Glencairn FC | 24 | 11 | 4 | 9 | 45 | 40 | 5 | 37 |
| 8 | Cumbernauld Utd FC | 26 | 11 | 4 | 11 | 53 | 63 | -10 | 37 |
| 9 | Kilsyth Rangers FC | 26 | 10 | 6 | 10 | 44 | 42 | 2 | 36 |
| 10 | Glasgow Perthshire FC | 26 | 10 | 4 | 12 | 57 | 48 | 9 | 34 |
| 11 | Maybole Juniors FC | 25 | 8 | 8 | 9 | 41 | 47 | -6 | 32 |
| 12 | Kello Rovers FC | 23 | 9 | 2 | 12 | 40 | 58 | -18 | 29 |
| 13 | Ardrossan Winton Rovers FC | 26 | 5 | 7 | 14 | 52 | 80 | -28 | 22 |
| 14 | Whitletts Victoria FC | 26 | 3 | 4 | 19 | 30 | 70 | -40 | 13 |
CONTACT
Jim McIntyre (Match Secretary) : 07960 982597
E-mail:
Website: www.yokerathletic.com
Copyright© Yoker Athletic FC | Terms & Conditions | Privacy Policy
